10292 Artesia Boulevard
Step into this beautifully upgraded 1,200 sq ft luxury home, where modern finishes and thoughtful design come together to create a warm, inviting living experience. The open-concept layout is enhanced by brand-new laminate flooring and fresh interior paint, giving the entire space a crisp, contemporary feel.The stylish kitchen features granite countertops, ample cabinetry, and a functional layout perfect for both everyday cooking and entertaining. Each of the three bathrooms has been elevated with quartz countertops, adding a touch of elegance and durability.With three spacious bedrooms and three well-appointed bathrooms, this home offers comfort, privacy, and flexibility for families, guests, or a home office setup. Every room feels refreshed, refined, and move-in ready.Front loading washer/dryer inside the home, side by side parking spots, common areas include stacked stone outdoor fireplace, and large lounge area, close stores with ample freeway access.This property blends luxury with practicality, making it an exceptional opportunity for buyers seeking a turnkey home with high-quality upgrades.
| Price: | $600000 |
|---|---|
| Address: | 10292 Artesia Boulevard |
| City: | Bellflower |
| State: | California |
| Zip Code: | 90706 |
| MLS: | SW26010197 |
| Year Built: | 2018 |
| Square Feet: | 1,220 |
| Acres: | 0.629 |
| Lot Square Feet: | 0.629 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| clip: | 1004801261 |
|---|---|
| view: | Mountain(s), Neighborhood |
| sewer: | Public Sewer |
| levels: | Two |
| taxLot: | 1 |
| viewYN: | yes |
| country: | US |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Take Clark Ave to Artesia to Condo Complex to PIQ |
| entryLevel: | 1 |
| possession: | Close Of Escrow |
| commonWalls: | 2+ Common Walls |
| disclosures: | Covenants/Restrictions Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotSizeArea: | 27416 |
| waterSource: | Public |
| listingTerms: | Cash, Cash to New Loan |
| lotSizeUnits: | Square Feet |
| parkingTotal: | 2 |
| associationYN: | yes |
| entryLocation: | Front |
| lotSizeSource: | Assessor |
| structureType: | House |
| buyerFinancing: | Conventional |
| commonInterest: | Condominium |
| elevationUnits: | Feet |
| associationName: | To Follow |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned |
| yearBuiltSource: | Assessor |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| openParkingSpaces: | 2 |
| mainLevelBathrooms: | 2 |
| numberOfUnitsTotal: | 1 |
| propertyAttachedYN: | yes |
| listAgentStateLicense: | 02044163 |
| customPropertyRoomType: | Family Room |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 30 |
| specialListingConditions: | Standard |
| propertySubTypeAdditional: | Condominium |
| customPropertyDateModified: | 2026-06-02T18:25:36+00:00 |
| customPropertyDpResourceYN: | 1 |
| customPropertyOriginatingSystemKey: | 411459853 |
Data services provided by IDX Broker
Listed by: Jason Mannino, DRE #02044163 from Help U Sell 951 Realty